Accepted Papers
Research track
Full papers
| Paper Title | Authors |
|---|---|
| Qualitative Spatial Relation Database for Semantic Web | Sheng-sheng WANG, Da-you LIU |
| FTT Algorithm of Web Pageviews for Personalized Recommendation | SHEN Yunfei, QIN Zheng, YUAN Kun, LUO Xiaowei |
| Ontology-based Similarity between Text Documents on Manifold | Guihua Wen |
| Partition-Based Block Matching of Large Class Hierarchies | Wei Hu, Yuanyuan Zhao, Yuzhong Qu |
| Automatic Creation and Simplified Querying of Semantic Web Content: An Approach Based on Information-Extraction Ontologies | Yihong Ding, David Embley, Stephen Liddle |
| Full-automatic High-level Concept Extraction from Images Using Ontologies and Semantic Inference Rules | Park Kyung-Wook |
| HStar-a Semantic Repository for Large Scale OWL Documents | Yan Chen, Jianbo Ou, Yu Jiang, Xiaofeng Meng |
| OWL-Full Reasoning from an Object Oriented Perspective | Seiji Koide, Hideaki Takeda |
| Product Data Interoperability based on Layered Reference Ontology | Wonchul Seo, Sunjae Lee, Kwangsoo Kim, Byung In Kim, Jae Yeol Lee |
| A Semantic Search Conceptual Model and Application in Security Access Control | Kunmei Wen, Zhengding Lu, Ruixuan Li, Xiaolin Sun, Zhigang Wang |
| SemreX: A Semantic Peer-to-Peer System for Literature Documents Retrieval | Hai Jin, Hanhua Chen, Xiaoming Ning |
| DODDLE-OWL: A Domain Ontology Construction Tool with OWL | Takeshi Morita, Naoki Fukuta, Noriaki Izumi, Takahira Yamaguchi |
| Knowledge Elicitation Plug-in for Protégé: Card Sorting and Laddering | Yimin Wang, York Sure, Robert Stevens, Alan Rector |
| UniRSS: A New RSS Framework Supporting Dynamic Plug-in of RSS Extension Modules | Eui-Hyun Jung |
| Mediation Enabled Semantic Web Services Usage | Emilia Cimpian, Adrian Mocan, Michael Stollberg |
| Visualizing Defeasible Logic Rules for the Semantic Web | Efstratios Kontopoulos, Nick Bassiliades, Grigoris Antoniou |
| Personal Information Modeling in Semantic Web | Sabah Al-Fedaghi, Majed Ahmad |
| Fuzzy View-Based Semantic Search | Markus Holi, Eero Hyvönen |
| Web Services Analysis: Making Use of Web Service Composition and Annotation | Peep Kungas, Mihhail Matskin |
| Hierarchical Topic Term Extraction for Semantic Annotation in Chinese Bulletin Board System | Xiaoyuan Wu, Shen Huang, Jie Zhang, Yong Yu |
| Towards Quick Understanding and Analysis of Large-scale Ontologies | Miao Xiong, YiFan Chen, Hao Zheng, Yong Yu |
| Minerva: A Scalable OWL Ontology Storage and Inference System | Jian Zhou, Li Ma, Qiaoling Liu, Lei Zhang, Yong Yu, Yue Pan |
| A Semantic Rewriting Approach to Automatic Information Providing Web Service Composition | Shenghua Bao, Lei Zhang, Chenxi Lin, Yong Yu |
| Modular Ontologies - A Formal Investigation of Semantics and Expressivity | Jie Bao, Doina Caragea, Vasant Honavar |
| D-FOAF: Distributed Identity Management with Access Rights Delegation | Sebastian Ryszard Kruk, Sławomir Grzonkowski, Adam Gzella, Tomasz Woroniecki, Hee-Chul Choi |
| Ontology-Based RBAC Specification for Interoperation in Distributed Environment | Di Wu, Xiyuan Chen |
| Business Process Collaboration Using Semantic Interoperability: Review and Framework | Ruinan Gong, Qing Li, Ke Ning, Yuliu Chen, David O'Sullivan |
| Document Filtering for Domain Ontology Based on Concept Preferences | Bo-Yeong Kang |
| Exploring the Flexible Workflow Technology to Automate Service Composition | Shuiguang Deng, Jian Wu, Ying Li, Zhaohui Wu |
| Automatic Annotation Using Citation Links and Co-citation Measure | Abrouk Lylia, Gouaich Abdelkader |
Semantic Integration of Enterprise Information: Challenges and Basic Principles |
Jingtao Zhou, Mingwei Wang |
| A Distributed IR Model based on Semantic Web | Pei-guang Lin1, Xiao-zhong Fan, Hai-yan Kang |
| Application Integration Using Conceptual Spaces (CSpMaces) | Francisco Martin-Recuerda |
Short papers
| Paper Title | Authors |
|---|---|
| WWW: WSMO, WSML, and WSMX in a nutshell | Dumitru Roman, Jos de Bruijn, Adrian Mocan, Holger Lausen, John Domingue, Christoph Bussler, and Dieter Fensel |
| Towards a topical ontology of fraud | Gang Zhao, Richard Leary |
| A Pi-Calculus Based Ontology Change Management | Meiling Wang, Lei Liu |
| Dental Decision Making on Missing Tooth Represented in an Ontology and Rules | Seon Gyu Park, Hong-Gee Kim |
| Applying CommonKADS and Semantic Web Technologies to Ontology-based E-government Knowledge Systems | Dong Yang, Lixin Tong, Yan Ye, Hongwei Wu |
| Effective Large Scale Ontology Mapping | Wang Zongjiang, Wang Yinglin, Zhang Shensheng, Shen Ge, Du Tao |
A Semantic Reputation Mechanism in P2P Semantic Web |
Wang Wei, Zeng Guosun, Yuan Lulai |
| Finding Important Vocabulary within Ontology | Xiang Zhang, Hongda Li, Yuzhong Qu |
| A formalism of XML restructuring operators | Ho-Hyun Park, Millist Vincent, Chengfei Liu, Jixue Liu |
| Client and Server Anonymity Presering in P2P Networks | B.Ryong Kim, K.Chang Kim |
| Automatic Composition of Semantic Web Services - a Theorem Proof Approach | Li Ye, Junliang Chen |
Semantics-Based Protocol for Business Process Transactions |
Dongwoo Kang, Sunjae Lee, Kwangsoo Kim, Jae Yeol Lee |
| An Ontology Architecture for Integration of Ontologies | Jeongsoo Lee, Heekwon Chae, Kwangsoo Kim, Cheol-Han Kim |
| Semantic Wiki as a Lightweight Knowledge Management System | Hendry Muljadi, Hideaki Takeda, Aman Shakya, Shoko Kawamoto, Satoshi Kobayashi, Asao Fujiyama, Koichi Ando |
| Ontology Driven Visualisation of Maps with SVG - An Example for Semantic Programming | Bernhard Lorenz, Hans Jurgen Ohlbach, Frank Ipfelkofer |
| Triple Space Computing: Adding Semantics to Space-based Computing | Ying Ding |
| Automatic Alignment of Ontology Eliminating the Probable Misalignments | Md. Hanif Seddiqui, Seki Yohei, Aono Masaki |
| Semantic Annotation using Horizontal and Vertical Contexts | Mingcai Hong, Jie Tang, Juanzi Li |
| A Comprehensive Study of Inappropriate Hierarchy in WordNet | Yang Liu |
| Design of Ontology-based Adverse Event Reporting Framework | Senator Jeong, Hong-Gee Kim |
| Protein Data Sources Management using Semantics | Amandeep Sidhu, Tharam Dillon, Elizabeth Chang |
| A Reasoning Algorithm for pD* | Huiying Li, Yanbing Wang, Yuzhong Qu, Jeff Z. Pan |
Toward Automatic Discovery and Invocation of Information-Providing Web Services |
Wen-feng Zhao, Jun-liang Chen |
| Semantic-web Modeling for Virtual Organization Agents:A Case Study in Urgent Logistics | Liao Lejian |
| A Composition Oriented and Graph-based Service Search Method | Xiaoqin Xie, Kaiyun Chen, Juanzi Li |
| A PSO-Based Web Document Query Optimization Algorithm | Ziqiang Wang, Xin Li, Dexian Zhang and Feng Wu |
| A new Evaluation Method for Ontology Alignment Measures | Babak Bagheri, Hassan Abolhassani |
| Representing and Reasoning with Application Profiles Based on OWL and OWL/XDD | Photchanan Ratanajaipan, Ekawit Nantajeewarawat, Vilas Wuwongse |
| Automatic Generation of Service Ontology from UML Diagrams for Semantic Web Services | Jin Hyuk Yang, In Jeong Chung |
| Behavioral Analysis based on Relations in Weblogs | Tadanobu Furukawa, Tomofumi Matsuzawa, Yutaka Matsuo, Koki Uchiyama, Masayuki Takeda |
| Ontology-Based RBAC Specification for Interoperation in Distributed Environment | Di Wu, Xiyuan Chen, Jian Lin, Miaoliang Zhu |
| Semantic Web Modeling for Virtual Organization:A Case Study in Logistics | Liao Lejian, Zhu Liehuang |
| Community Focused Social Network Extraction | Masahiro Hamasaki, Yutaka Matsuo, Keisuke Ishida, Yoshiyuki Nakamura, Takuichi Nishimura, Hideaki Takeda |
| How Triple Space Computing and Semantic Web Services can meet together | Omair Shafiq, Michal Zaremba, Dieter Fensel |
| Autonomous Ontology: Operations and Semantics OR Local Semantics with Semantic Binding on Foreign Entity | Yuting Zhao, Luciano Serafini, Fausto Giunchiglia |
Industrial track
Full papers
| Paper Title | Authors |
|---|---|
| A Map Ontology Driven Approach to Natural Language Traffic Information Processing and Services | Qi Hongwei, Liu Yuguang, Liu Huifeng, Liu Xiaowei, Wang Yabo, Toshikazu Fukushima, Zheng Yufei, Wang Haitao, Feng Qiangze, Lu Han, Wang Shi, Cao Cungen |
| A Knowledge- and Workflow-Based System for Supporting Order Fulfillment Process in the Build-to-Order Supply Chains | Yan Ye, Dong Yang, Zhibin Jiang, Lixin Tong |
| Semantic Autocompletion | Eero Hyvönen, Eetu Mäkelä |
| Ubiquitous Metadata Scouter - Ontology brings Blogs Outside | Takahiro Kawamura, Shinichi Nagano, Masumi Inaba, Tetsuo Hasegawa and Akihiko Ohsuga |
Short papers
| Paper Title | Authors |
|---|---|
| Networked Interactive Photo Annotation and Reminiscence Content Delivery | Noriaki Kuwahara, Kiyoshi Yasuda, Shinji Abe, Kazuhiro Kuwabara |
| Task-oriented Mobile Service Recommendation enhanced by a Situational Reasoning Engine | Takefumi Naganuma |
| A Distributed IR Model based on Semantic Web | Lin Peiguang, Fan Xiaozhong |
| Experimental Study of Semantic Contents Mining on Intra-University Enterprise Contents Management System for Knowledge Sharing | Keiko Shimazu, Isao Saito, Koichi Furukawa |
| The paper submission and reviewing process is supported by CONFIOUS |
![]() |
| Confious is a state-of-the-art Conference Management System that combines modern design, sophisticated algorithms and powerful engine to efficiently support a scientific Conference or Workshop. |
